| No | Date | Course Title | Venue | Category |
| 1 | 17 - 21 Feb 2019 | Strategic Leadership for Senior Managers | Kuala Lumpur | Practical Courses |
| 2 | 14-15 April 2019 | Advanced Financial Modeling with Business Intelligence | Kuala Lumpur | Practical Courses |
| 3 | 05 - 09 May 2019 | Strategic Leadership for Senior Managers | Istanbul | Practical Courses |
| 4 | 05 - 09 May 2019 | Advanced Financial Modeling with Business Intelligence | Istanbul | Practical Courses |
| 5 | 23 - 27 Jun 2019 | Strategic Leadership for Senior Managers | Jakarta | Practical Courses |
| 6 | 23 - 27 Jun 2019 | Advanced Financial Modeling with Business Intelligence | Jakarta | Practical Courses |
| 7 | 07 - 11 Jul 2019 | Strategic Leadership for Senior Managers | Singapore | Practical Courses |
| 8 | 07 - 11 Jul 2019 | Advanced Financial Modeling with Business Intelligence | Singapore | Practical Courses |
| 9 | 17 – 21 Nov 2019 | Achieving Leadership Excellence | Cairo | Practical Courses |
| 10 | 24 – 28 Nov 2019 | Creative Problem Solving and Decision Making | Istanbul | Practical Courses |
| 11 | 15 – 19 Dec 2019 | Management Skills for New Managers and Supervisors | Dubai | Practical Courses |
| 12 | 22 – 26 Dec 2019 | Creative Problem Solving and Decision Making | Kuala Lumpur | Practical Courses |
| 13 | 22 – 26 Dec 2019 | Mastering People Management & Team Leadership | Bahrain | Practical Courses |
| 14 | 30 Dec - 03 Jan 2019 | Data Analysis and Reporting Techniques Using Excel | Dubai | Practical Courses |
| 15 | 30 Dec - 03 Jan 2019 | Risk Management, Control & Compliance | Dubai | Practical Courses |
| 16 | 30 Dec - 03 Jan 2019 | Managing Multiple Tasks, Priorities and Deadlines | Singapore | Practical Courses |
| 17 | 13 - 17 Jan 2019 | Business Etiquette and Protocol | Sharm El-Sheikh | Practical Courses |
| 18 | 13 - 17 Jan 2019 | Negotiation and Conflict Management in Organizations | Istanbul | Practical Courses |
| 19 | 17 – 21 Nov 2019 | Accounts Payable from Accounting to Management | Cairo | Practical Courses |
| 20 | 24 – 28 Nov 2019 | Advanced Budgeting & Forecasting Techniques Using Excel | Kuwait | Practical Courses |
| 21 | 15 – 19 Dec 2019 | Basic Accounting Principles | Dubai | Practical Courses |
| 22 | 22 – 26 Dec 2019 | Capital Budgeting Analysis | Kuala Lumpur | Practical Courses |
| 23 | 30 Dec - 03 Jan 2019 | Cash Flow & Working Capital Management | Dubai | Practical Courses |
| 24 | 13 - 17 Jan 2019 | Cost Analysis to Support Strategic Decisions | Sharm El-Sheikh | Practical Courses |
| 25 | 20 - 24 Jan 2019 | Basics of Cost Estimation and Cost Analysis | Kuwait | Practical Courses |
| 26 | 27 - 31 Jan 2019 | Decision Making By Using Budget & Cost Control | Dubai | Practical Courses |
| 27 | 27 - 31 Jan 2019 | Financial Analysis | Cairo | Practical Courses |
| 28 | 27 - 31 Jan 2019 | E-Accounting Solutions have been developed for the professional accountant | Kuala Lumpur | Practical Courses |
| 29 | 17 – 21 Nov 2019 | Advanced Circuit Breaker Operation and Maintenance | Cairo | Practical Courses |
| 30 | 24 – 28 Nov 2019 | Arc Flash Hazard Analysis | Kuwait | Practical Courses |
| 31 | 15 – 19 Dec 2019 | Boilers: Operation, Maintenance and Troubleshooting | Dubai | Practical Courses |
| 32 | 22 – 26 Dec 2019 | Centrifugal Compressor & Steam Turbine | Kuala Lumpur | Practical Courses |
| 33 | 30 Dec - 03 Jan 2019 | Competency Development and Managerial Excellence for Operation and Production Supervisors | Dubai | Practical Courses |
| 34 | 13 - 17 Jan 2019 | Cost Effective Strategies for the Maintenance of Electrical Power Systems | Sharm El-Sheikh | Practical Courses |
| 35 | 20 - 24 Jan 2019 | Data Analysis Techniques | Kuwait | Practical Courses |
| 36 | 27 - 31 Jan 2019 | Electric Motors and Motor Protection in Non-Hazardous and Hazardous Environments | Dubai | Practical Courses |
| 37 | 27 - 31 Jan 2019 | Electrical Distribution Networks Operation | Cairo | Practical Courses |
| 38 | 03 - 07 Feb 2019 | Flares and Relief Systems: Efficient Design, Safe Operation & Maintenance | Kuala Lumpur | Practical Courses |
Practical Courses Leadership - Management - Quality Management (Practical Courses) Finance - Accounting (Practical Courses) Engineering - Practical Courses Safety - Practical Courses
Social Recruiting Strategies Conference February 27 – 28 \ 2018 Deadline for Registration is February - 17 / 2018 INTRODUCTION The Innovation arabic centre with malay university invite all those who ...
Workshop Advanced Financial Modeling with Business Intelligence 15 -16 April 2018 Grand Millennium Hotel, Kuala Lumpur, Malaysia 06 - 10 May 2018 : Istanbul 24 - 28 Jun 201 8 : Jakarta 08 - 12 Jul 20 ...
SEMINAR February 18 – February 22 \ 2018 Kuala Lumpur 06 - 10 May 2018 : Istanbul 24 - 28 Jun 2018 : Jakarta 08 - 12 Jul 2018 : Singapore Introduction Managers face many challenges caused by the rele ...