Jakarta
| Leadership - Management - Quality Management | ||||
| No | Date | Course Title | Venue | Category |
| 1 | 22 - 26 Apr 2018 | The Five Keys to Leadership | Jakarta | Leadership - Management - Quality Management |
| 2 | 06 - 10 May 2018 | advanced-quality-control-for-roads-construction-projects | Jakarta | Leadership - Management - Quality Management |
| 3 | 23 - 27 Sep 2018 | Internal Auditing for ISO/IEC 17025:2005 | Jakarta | Leadership - Management - Quality Management |
| 4 | 23 - 27 Sep 2018 | Project Risk Management & Compliance | Jakarta | Leadership - Management - Quality Management |
| 5 | 18 - 22 Nov 2018 | Managing Multiple Tasks, Priorities and Deadlines | Jakarta | Leadership - Management - Quality Management |
| Finance - Accounting | ||||
| No | Date | Course Title | Venue | Category |
| 1 | 04 - 08 Nov 2018 | E-Accounting Solutions have been developed for the professional accountant | Jakarta | Finance - Accounting |
| Contract Management | ||||
| No | Date | Course Title | Venue | Category |
| 1 | 04 - 08 Feb 2018 | Service Level Agreements | Jakarta | Contract Management |
| Health, Safety & Environment | ||||
| No | Date | Course Title | Venue | Category |
| 1 | 09 - 13 sept 2018 | Control of Substances Hazardous to Health (COSHH) | Jakarta | Health, Safety & Environment |
| Information Technology | ||||
| No | Date | Course Title | Venue | Category |
| 1 | 23 - 27 Sep 2018 | Project Risk Management & Compliance | Jakarta | Information Technology |
Courses Fees: 4700$