Singapore
workshop & seminar | ||||
No | Date | Course Title | Venue | Category |
1 | 08 - 12 Jul 2018 | Strategic Leadership for Senior Managers | Singapore | workshop & seminar |
2 | 08 - 12 Jul 2018 | Advanced Financial Modeling with Business Intelligence | Singapore | workshop & seminar |
Leadership - Management - Quality Management | ||||
No | Date | Course Title | Venue | Category |
1 | 31 Dec - 04 Jan 2018 | Managing Multiple Tasks, Priorities and Deadlines | Singapore | Leadership - Management - Quality Management |
2 | 11 - 15 Feb 2018 | Leadership and Management Skills for Supervisors | Singapore | Leadership - Management - Quality Management |
3 | 11 - 15 Feb 2018 | Business Writing Skills | Singapore | Leadership - Management - Quality Management |
4 | 25 Feb- 01 Mar 2018 | Managing Multiple Tasks, Priorities and Deadlines – Advanced | Singapore | Leadership - Management - Quality Management |
5 | 04 - 08 Mar 2018 | Leadership and Management Skills for Supervisors | Singapore | Leadership - Management - Quality Management |
6 | 18 - 22 Mar 2018 | The Power of Positive Attitude | Singapore | Leadership - Management - Quality Management |
7 | 25 – 29 Mar 2018 | Professional Business Writing & Speaking Skills | Singapore | Leadership - Management - Quality Management |
8 | 08 - 12 Apr 2018 | advanced-quality-control-for-roads-construction-projects | Singapore | Leadership - Management - Quality Management |
9 | 29 Apr - 03 May 2018 | Managing People at Work | Singapore | Leadership - Management - Quality Management |
10 | 08 - 12 Jul 2018 | Project Risk Management & Compliance | Singapore | Leadership - Management - Quality Management |
08 - 12 Jul 2018 | Enterprise Risk Management | Singapore | Leadership - Management - Quality Management | |
08 - 12 Jul 2018 | Total Quality Management in Laboratory Operations | Singapore | Leadership - Management - Quality Management | |
11 | 15 - 19 Jul 2018 | Mastering Entrepreneurship: From Creativity and Innovation to Business Strategy | Singapore | Leadership - Management - Quality Management |
12 | 29 Jul - 02 Aug 2018 | Mastering People Management & Team Leadership | Singapore | Leadership - Management - Quality Management |
13 | 05 - 09 Aug 2018 | Implementing Business Process Improvement and Understanding Essential Quality Tools | Singapore | Leadership - Management - Quality Management |
14 | 26 - 30 Aug 2018 | Advanced Office Management & Effective Administration Professional Skills | Singapore | Leadership - Management - Quality Management |
15 | 26 - 30 Aug 2018 | Continuous Improvement and Strategic Thinking | Singapore | Leadership - Management - Quality Management |
16 | 01 - 05 Oct 2018 | Risk Management, Control & Compliance | Singapore | Leadership - Management - Quality Management |
17 | 14 - 18 Oct 2018 | The Five Keys to Leadership | Singapore | Leadership - Management - Quality Management |
18 | 04 - 08 Nov 2018 | Leading High Performing Teams | Singapore | Leadership - Management - Quality Management |
19 | 04 - 08 Nov 2018 | Mastering Entrepreneurship: From Creativity and Innovation to Business Strategy | Singapore | Leadership - Management - Quality Management |
20 | 11 - 15 Nov 2018 | The Strategic Leader: Strategic Planning, Negotiation and Conflict Management | Singapore | Leadership - Management - Quality Management |
21 | 18 - 22 Nov 2018 | Time Management and Stress Control | Singapore | Leadership - Management - Quality Management |
Finance - Accounting | ||||
No | Date | Course Title | Venue | Category |
1 | 11 - 15 Feb 2018 | Governmental Accounting, Financial Reporting and Budgeting | Singapore | Finance - Accounting |
2 | 18 - 22 Mar 2018 | Payroll Preparation, Analysis and Management | Singapore | Finance - Accounting |
3 | 29 Apr - 03 May 2018 | E-Accounting Solutions have been developed for the professional accountant | Singapore | Finance - Accounting |
4 | 29 Apr - 03 May 2018 | Advanced Finance Programme | Singapore | Finance - Accounting |
5 | 08 - 12 Jul 2018 | E-Accounting Solutions have been developed for the professional accountant | Singapore | Finance - Accounting |
6 | 01 - 05 Oct 2018 | MBA in Financial and Management Accounting | Singapore | Finance - Accounting |
7 | 04 - 08 Nov 2018 | Fundamentals of Cost Accounting | Singapore | Finance - Accounting |
Human Resource - Training | ||||
No | Date | Course Title | Venue | Category |
1 | 11 - 15 Feb 2018 | Modern Trends in Training and Career Development | Singapore | Human Resource - Training |
2 | 18 - 22 Mar 2018 | The Art of Human Resource Management | Singapore | Human Resource - Training |
3 | 29 Apr - 03 May 2018 | Human Recourses Administration Skills | Singapore | Human Resource - Training |
4 | 26 - 30 Aug 2018 | Payroll Management and Effective Payroll Controls | Singapore | Human Resource - Training |
5 | 26 - 30 Aug 2018 | HRM Skills for Today’s Leaders and Professionals | Singapore | Human Resource - Training |
6 | 01 - 05 Oct 2018 | Employee Engagement: Strategy and Practices | Singapore | Human Resource - Training |
7 | 04 - 08 Nov 2018 | Internal Consultancy Skills at Work | Singapore | Human Resource - Training |
Contract Management | ||||
No | Date | Course Title | Venue | Category |
1 | 11 - 15 Feb 2018 | Portfolio Management and Corporate Finance Principles | Singapore | Contract Management |
2 | 18 - 22 Mar 2018 | The 5-day Contract Professional MBA | Singapore | Contract Management |
3 | 29 Apr - 03 May 2018 | Contract Management for Non-Contract Professionals | Singapore | Contract Management |
4 | 29 Apr - 03 May 2018 | الاتجاهات المتقدمة قى مراجعة العقود وتقييم المخاطر ومنع التدليس | Singapore | Contract Management |
5 | 01 - 05 Oct 2018 | Business Analysis within a Project Environment | Singapore | Contract Management |
6 | 28 Oct - 01 Nov 2018 | Service Level Agreements | Singapore | Contract Management |
Customer Service - Sales & Marketing | ||||
No | Date | Course Title | Venue | Category |
1 | 11 - 15 Feb 2018 | Excellence in Customer Service | Singapore | Customer Service - Sales & Marketing |
2 | 18 - 22 Mar 2018 | Managing and Leading Strategic Communication Public Relations, Marketing and Internal Communication | Singapore | Customer Service - Sales & Marketing |
3 | 29 Apr - 03 May 2018 | Transforming Patient Experience Delivering Care that meets Patient Needs & Preferences | Singapore | Customer Service - Sales & Marketing |
4 | 01 - 05 Oct 2018 | Managing and Leading Strategic Communication Public Relations, Marketing and Internal Communication | Singapore | Customer Service - Sales & Marketing |
5 | 04 - 08 Nov 2018 | The Essentials of Business Etiquette and Protocol | Singapore | Customer Service - Sales & Marketing |
Engineering - Oil & Gas | ||||
No | Date | Course Title | Venue | Category |
1 | 11 - 15 Feb 2018 | Info-Graphics: Data Analysis and Reporting Technique | Singapore | Engineering - Oil & Gas |
2 | 18 - 22 Mar 2018 | Electrical Equipment | Singapore | Engineering - Oil & Gas |
3 | 29 Apr - 03 May 2018 | Strategic Thinking and Leadership for Engineers | Singapore | Engineering - Oil & Gas |
4 | 01 - 05 Oct 2018 | Advanced Circuit Breaker Operation and Maintenance | Singapore | Engineering - Oil & Gas |
5 | 04 - 08 Nov 2018 | Cost Effective Strategies for the Maintenance of Electrical Power Systems | Singapore | Engineering - Oil & Gas |
Health, Safety & Environment | ||||
No | Date | Course Title | Venue | Category |
1 | 11 - 15 Feb 2018 | Hazardous Waste Management and Pollution | Singapore | Health, Safety & Environment |
2 | 18 - 22 Feb 2018 | Occupational Health, Safety & Environment (Hse) (Latest Techniques & Modern Technology) | Singapore | Health, Safety & Environment |
3 | 18 - 22 Mar 2018 | Health and Safety in Construction Projects Legislation, Safety Plans, Occupational Health and Assessment | Singapore | Health, Safety & Environment |
4 | 29 Apr - 03 May 2018 | Advanced Accident Investigation & Reporting | Singapore | Health, Safety & Environment |
5 | 26- 30 Aug 2018 | Control of Substances Hazardous to Health (COSHH) | Singapore | Health, Safety & Environment |
6 | 01 - 05 Oct 2018 | OSHA: Occupational Safety & Health Administration Standards | Singapore | Health, Safety & Environment |
7 | 04 - 08 Nov 2018 | Advanced Accident Investigation & Reporting | Singapore | Health, Safety & Environment |
Information Technology | ||||
No | Date | Course Title | Venue | Category |
1 | 11 - 15 Feb 2018 | IT strategic alignment | Singapore | Information Technology |
2 | 18 - 22 Mar 2018 | Electronic Document Management Systems (EDMS) | Singapore | Information Technology |
3 | 29 Apr - 03 May 2018 | Introduction to ITIL | Singapore | Information Technology |
4 | 08 - 12 Jul 2018 | Project Risk Management & Compliance | Singapore | Information Technology |
5 | 01 - 05 Oct 2018 | Cisco IP Telephony | Singapore | Information Technology |
6 | 04 - 08 Nov 2018 | Creative strategic IT Leadership | Singapore | Information Technology |
Procurement & logistics | ||||
No | Date | Course Title | Venue | Category |
1 | 11 - 15 Feb 2018 | Warehouse AND Stores Management | Singapore | Procurement & logistics |
2 | 18 - 22 Mar 2018 | Global Procurement and Supply Chain Management for the Oil & Gas Industry | Singapore | Procurement & logistics |
3 | 29 Apr - 03 May 2018 | Quantitative Risk Analysis | Singapore | Procurement & logistics |
4 | 01 - 05 Oct 2018 | Managing Vendor Qualification, Performance & Contract Compliance | Singapore | Procurement & logistics |
5 | 04 - 08 Nov 2018 | Quantitative Risk Analysis | Singapore | Procurement & logistics |
Courses Fees: 5250$
- Last updated on .